IQ tests certified by the Globally Advanced Intelligence Network

90+ IQ Tests - instant results
Discover your intelligence score with over 90 high-quality IQ tests at iqt3st.com. The tests cover a wide range of cognitive domains, including Numerical IQ tests, Spatial IQ tests, Verbal reasoning tests, and combined Spatial/Numerical IQ assessments.
Most of the tests on this platform were developed by Randy Myers, an IQ test developer with more than 10 years of experience. Randy is also a published author in logic and fiction, known for designing tests that are both challenging and scientifically valid.
All IQ tests are scored instantly upon submission, and every result (7.99 Euros per) includes a downloadable PDF certificate – perfect for sharing or personal records.
The tests are normed using Pearson’s R, the professional standard for measuring test reliability and validity. Most IQ tests on this website have a Pearson’s R value of +0.80 or higher, indicating a strong positive correlation and dependable scoring accuracy.
Whether you're curious about your intelligence, preparing for a Mensa-style exam, or just love cognitive challenges, iqt3st.com is the ideal place to take an IQ test.
There are 1002 registered test-takers.
There are a total of 1467 test submissions.
The test takers can also list their scores on the High IQ Directory.
High IQ Scores
beta test scores are listed underneath
Name | Test | Raw | IQ SD.15 | # |
---|---|---|---|---|
Lorenzo Amadori | Numerical Test I | 50 | 167 | 1 |
Tianxiang Shao | Numerical Test I | 49 | 166 | 1 |
Pawel | ASCE | 31 | 163 | 1 |
Stefan | Numerical Test I | 44 | 161 | 1 |
Motomasa Kurosawa | ASCE | 28 | 157 | 1 |
Lorenzo Amadori | AXON | 23 | 151 | 1 |
Motomasa Kurosawa | Numerical Test II | 36 | 151 | 1 |
Motomasa Kurosawa | SPE6-12 | 14 | 151 | 1 |
Lorenzo Amadori | VPT | 17 | 149 | 1 |
Stefan | Numerical Test VII | 47 | 149 | 1 |
Xennen | LEVEL-R | 19 | 146 | 1 |
Lorenzo Amadori | TURNS | 20 | 146 | 1 |
Stefan | Numerical Test XIX | 47 | 145 | 1 |
Lorenzo Amadori | CAST | 20 | 145 | 1 |
Xennen | VAST | 20 | 144 | 1 |
Lorenzo Amadori | CST21 | 18 | 144 | 1 |
Jari | ASCE | 21 | 143 | 2 |
Mohammed benazzi | Numerical Test II | 28 | 143 | 1 |
Xennen | SPYN | 19 | 142 | 1 |
Xennen | SPATIX | 19 | 142 | 1 |
Xennen | CORE II | 19 | 142 | 1 |
Javier Rio Santos | GRID | 15 | 141 | 1 |
Xennen | SPaNS | 19 | 141 | 1 |
Xennen | Numerical Test XXIII | 31 | 140 | 1 |
Xennen | Numerical Test XVI | 41 | 140 | 1 |
Javier Rio Santos | VPT | 14 | 140 | 1 |
Nikos | Numerical Test VII | 38 | 140 | 1 |
Gabriel | SAT8-12 | 15 | 140 | 1 |
Xennen | VRAX | 17 | 140 | 1 |
Xennen | FRAX | 17 | 140 | 1 |
Xennen | SPaNS III | 18 | 140 | 1 |
Xennen | NOVA | 18 | 140 | 1 |
Xennen | FACTOR | 17 | 140 | 1 |
Xennen | ORION | 19 | 140 | 1 |
VermaatS | ASCE | 19 | 139 | 1 |
Tim Gatty | Numerical Test III | 39 | 139 | 2 |
Javier Rio Santos | VPMRT | 9 | 139 | 1 |
Tim Gatty | Numerical Test IV | 41 | 139 | 2 |
Jari | ASAT25 | 14 | 139 | 1 |
Julioo | Numerical Test IV | 41 | 139 | 1 |
Julioo | Numerical Test III | 38 | 138 | 1 |
Julioo | Numerical Test VII | 36 | 138 | 1 |
Julioo | Numerical Test II | 22 | 137 | 1 |
Javier Rio Santos | SAT8-12 | 14 | 137 | 1 |
Jari | ASCE | 18 | 137 | 1 |
Julioo | Numerical Test V | 38 | 137 | 1 |
Jari | VPT | 13 | 137 | 1 |
Javier Rio Santos | SPE6-12 | 9 | 136 | 1 |
Julioo | Numerical Test I | 18 | 135 | 1 |
Javier Rio Santos | Verbal Test II | 42 | 135 | 1 |
Javier Rio Santos | ENIGMATIC | 20 | 135 | 1 |
Tim Gatty | Numerical Test VI | 34 | 134 | 1 |
Javier Rio Santos | Numerical Test I | 17 | 134 | 1 |
Tim Gatty | Numerical Test I | 17 | 134 | 1 |
Javier Rio Santos | ASPT20 | 12 | 134 | 1 |
Tim Gatty | Numerical Test V | 34 | 133 | 1 |
gabriel falco | Numerical Test XVI | 34 | 133 | 1 |
gabriel falco | ASCE | 16 | 133 | 1 |
Javier Rio Santos | Numerical Test II | 18 | 133 | 1 |
Javier Rio Santos | Verbal Test I | 41 | 132 | 1 |
Jari | Numerical Test I | 14 | 131 | 1 |
Tim Gatty | Numerical Test II | 15 | 130 | 2 |
Carel-Piet van Eeden | Numerical Test XVI | 31 | 130 | 1 |
gabriel falco | ENIGMATIC | 17 | 129 | 1 |
Clyde Hedgcoth | Numerical Test I | 11 | 128 | 1 |
VermaatS | AXON | 10 | 125 | 1 |
Clyde Hedgcoth | Numerical Test XX | 6 | 122 | 1 |
Mohammed benazzi | Numerical Test I | 5 | 122 | 1 |
Senad | CST21 | 7 | 122 | 1 |
CurtisMclane | Numerical Test XXXV | 3 | 111 | 1 |
Beta Scoreboard
Name | Test | Raw | IQ est. | # |
---|
Recognition and Acceptance
You can use qualifying results to join any of the following High IQ Societies:
Aristeia High IQ Society: 140 IQ
Aetheron High IQ Society: 155 IQ
iqt3st.com is listed on the High IQ Directory
Pricing
Service | Price in Euros |
---|---|
1 instant score | 7.99 |
3 instant scores | 19.99 |