The test takers can also list their scores on the High IQ Directory.
High IQ Scores
beta test scores are listed underneath
| Name | Test | Raw | IQ est. | # |
|---|---|---|---|---|
| Lorenzo Amadori | Numerical Test I | 50 | 167 | 1 |
| Tianxiang Shao | Numerical Test I | 49 | 166 | 1 |
| Pawel | ASCE | 31 | 163 | 1 |
| Stefan | Numerical Test I | 44 | 161 | 1 |
| Motomasa Kurosawa | ASCE | 28 | 157 | 1 |
| Motomasa Kurosawa | SPE6-12 | 14 | 151 | 1 |
| Lorenzo Amadori | AXON | 23 | 151 | 1 |
| Motomasa Kurosawa | Numerical Test II | 36 | 151 | 1 |
| Lorenzo Amadori | KALION III | 20 | 150 | 1 |
| Stefan | Numerical Test VII | 47 | 149 | 1 |
| Lorenzo Amadori | TESSERA | 20 | 149 | 1 |
| Lorenzo Amadori | VPT | 17 | 149 | 1 |
| Xennen | SPED | 20 | 148 | 1 |
| Xennen | LEVEL-R | 19 | 146 | 1 |
| Stefan | Numerical Test XIX | 47 | 145 | 1 |
| Xennen | VAST | 20 | 144 | 1 |
| Javier Rio Santos | ROTATE VIII | 19 | 144 | 1 |
| Javier Rio Santos | ROTATE IV | 20 | 144 | 1 |
| Xennen | ROTATE II | 20 | 143 | 1 |
| Xennen | VELOS | 20 | 143 | 1 |
| Javier Rio Santos | LUNA | 19 | 143 | 1 |
| Jari | ASCE | 21 | 143 | 2 |
| Javier Rio Santos | ROTATE II | 20 | 143 | 1 |
| Mohammed benazzi | Numerical Test II | 28 | 143 | 1 |
| Javier Rio Santos | SPaTIAL IV | 19 | 143 | 1 |
| Xennen | SPYN | 19 | 142 | 1 |
| Javier Rio Santos | ROTATE IX | 20 | 142 | 1 |
| Javier Rio Santos | ROTATE XI | 19 | 142 | 1 |
| Xennen | SPATIX | 19 | 142 | 1 |
| Xennen | CORE II | 19 | 142 | 1 |
| Xennen | SPATON | 20 | 142 | 1 |
| Xennen | SPaTIAL III | 20 | 142 | 1 |
| Xennen | SPaTIAL VI | 20 | 142 | 1 |
| Xennen | ROTATE V | 20 | 142 | 1 |
| Javier Rio Santos | ROTATE VI | 20 | 141 | 1 |
| Javier Rio Santos | VISTA | 16 | 141 | 1 |
| Javier Rio Santos | GRID | 15 | 141 | 1 |
| Javier Rio Santos | ROTATE | 20 | 141 | 1 |
| Xennen | SPaNS | 19 | 141 | 1 |
| Xennen | ROTATE | 20 | 141 | 1 |
| Javier Rio Santos | SPaTIAL XI | 17 | 140 | 1 |
| Gabriel | SAT8-12 | 15 | 140 | 1 |
| Nikos | Numerical Test VII | 38 | 140 | 1 |
| Javier Rio Santos | SPaTIAL V | 18 | 140 | 1 |
| Javier Rio Santos | VPT | 14 | 140 | 1 |
| Javier Rio Santos | ROTATE X | 19 | 140 | 1 |
| VermaatS | ASCE | 19 | 139 | 1 |
| Jari | ASAT25 | 14 | 139 | 1 |
| Julioo | Numerical Test IV | 41 | 139 | 1 |
| Javier Rio Santos | SPaTIAL | 17 | 139 | 1 |
| Tim Gatty | Numerical Test IV | 41 | 139 | 2 |
| Javier Rio Santos | VPMRT | 9 | 139 | 1 |
| Javier Rio Santos | ROTATE III | 18 | 139 | 1 |
| Tim Gatty | Numerical Test III | 39 | 139 | 2 |
| Julioo | Numerical Test III | 38 | 138 | 1 |
| Julioo | Numerical Test VII | 36 | 138 | 1 |
| Javier Rio Santos | ROTATE V | 18 | 138 | 1 |
| Julioo | Numerical Test II | 22 | 137 | 1 |
| Jari | ASCE | 18 | 137 | 1 |
| Jari | VPT | 13 | 137 | 1 |
| Julioo | Numerical Test V | 38 | 137 | 1 |
| Javier Rio Santos | SAT8-12 | 14 | 137 | 1 |
| Javier Rio Santos | ROTATE XII | 18 | 136 | 1 |
| Javier Rio Santos | ROTATE XIV | 18 | 136 | 1 |
| Javier Rio Santos | SPE6-12 | 9 | 136 | 1 |
| Javier Rio Santos | ROTATE VII | 16 | 136 | 1 |
| Javier Rio Santos | VNS3-8 | 10 | 135 | 2 |
| Javier Rio Santos | Verbal Test II | 42 | 135 | 1 |
| Julioo | Numerical Test I | 18 | 135 | 1 |
| Javier Rio Santos | FORM | 15 | 135 | 1 |
| Javier Rio Santos | VAST | 17 | 135 | 1 |
| Javier Rio Santos | ENIGMATIC | 20 | 135 | 1 |
| Javier Rio Santos | PERCEPTION | 16 | 135 | 1 |
| Javier Rio Santos | Numerical Test XII | 43 | 134 | 1 |
| Tim Gatty | Numerical Test VI | 34 | 134 | 1 |
| Tim Gatty | Numerical Test I | 17 | 134 | 1 |
| Javier Rio Santos | Numerical Test I | 17 | 134 | 1 |
| Javier Rio Santos | ASPT20 | 12 | 134 | 1 |
| Tim Gatty | Numerical Test V | 34 | 133 | 1 |
| gabriel falco | Numerical Test XVI | 34 | 133 | 1 |
| gabriel falco | ASCE | 16 | 133 | 1 |
| Javier Rio Santos | Numerical Test II | 18 | 133 | 1 |
| Javier Rio Santos | Numerical Test V | 33 | 132 | 1 |
| Javier Rio Santos | Verbal Test I | 41 | 132 | 1 |
| Jari | Numerical Test I | 14 | 131 | 1 |
| Tim Gatty | Numerical Test II | 15 | 130 | 2 |
| Carel-Piet van Eeden | Numerical Test XVI | 31 | 130 | 1 |
| gabriel falco | ENIGMATIC | 17 | 129 | 1 |
| Clyde Hedgcoth | Numerical Test I | 11 | 128 | 1 |
| VermaatS | AXON | 10 | 125 | 1 |
| Mohammed benazzi | Numerical Test I | 5 | 122 | 1 |
| Clyde Hedgcoth | Numerical Test XX | 6 | 122 | 1 |
| CurtisMclane | Numerical Test XXXV | 3 | 111 | 1 |
Beta Scoreboard
| Name | Test | Raw | IQ est. | # |
|---|---|---|---|---|
| Javier Rio Santos | ROTATE XIII | 19 | beta | 1 |