HOME |
SIGN UP | LOG IN |
High IQ Scores
beta test scores are listed underneath
Name | Test | Raw | IQ est. | # |
---|
Tianxiang Shao | Numerical Test I | 49 | 166 | 1 |
Miroslav | Numerical Test II | 50 | 165 | 1 |
Stefan | Numerical Test I | 44 | 161 | 1 |
Pawel | ASCE | 31 | 158 | 1 |
Motomasa Kurosawa | ASCE | 28 | 152 | 1 |
Motomasa Kurosawa | Numerical Test II | 36 | 151 | 1 |
Motomasa Kurosawa | SPE6-12 | 14 | 151 | 1 |
Lorenzo Amadori | CSE9-12 | 31 | 150 | 2 |
Lorenzo Amadori | VPT | 17 | 149 | 1 |
Pawel | VPT | 16 | 146 | 1 |
Lorenzo Amadori | CST21 | 18 | 144 | 1 |
Mohammed benazzi | Numerical Test II | 28 | 143 | 1 |
Lorenzo Amadori | ENIGMATIC | 24 | 143 | 1 |
Julioo | CSCE | 26 | 142 | 1 |
Stefan | CST21 | 17 | 142 | 1 |
Xennen | FACTOR | 17 | 140 | 1 |
Julioo | VPT | 14 | 140 | 1 |
Julioo | ASPT20 | 15 | 140 | 1 |
Stefan | CSE9-12 | 26 | 140 | 1 |
Tim Gatty | Numerical Test III | 39 | 139 | 2 |
Tim Gatty | Numerical Test IV | 41 | 139 | 2 |
Julioo | Numerical Test IV | 41 | 139 | 1 |
Jari | ASAT25 | 14 | 139 | 1 |
Julioo | ASAT25 | 14 | 139 | 1 |
Julioo | ASCE | 21 | 138 | 1 |
Lorenzo Amadori | ASPT20 | 14 | 138 | 1 |
Julioo | Numerical Test III | 38 | 138 | 1 |
Jari | ASCE | 21 | 138 | 2 |
Julioo | Numerical Test V | 38 | 137 | 1 |
Javier Rio Santos | SAT8-12 | 14 | 137 | 1 |
Julioo | Numerical Test II | 22 | 137 | 1 |
Xennen | CSCE | 21 | 137 | 1 |
Jari | VPT | 13 | 137 | 1 |
Julioo | SAT8-12 | 14 | 137 | 1 |
Xennen | ASPT20 | 13 | 136 | 1 |
Xennen | SPE6-12 | 9 | 136 | 1 |
Mohammed benazzi | SPE6-12 | 9 | 136 | 1 |
Julioo | CST21 | 14 | 136 | 1 |
Javier Rio Santos | SPE6-12 | 9 | 136 | 1 |
Julioo | Numerical Test I | 18 | 135 | 1 |
Javier Rio Santos | ENIGMATIC | 20 | 135 | 1 |
Tim Gatty | Numerical Test I | 17 | 134 | 1 |
Javier Rio Santos | Numerical Test I | 17 | 134 | 1 |
Xennen | SAT8-12 | 13 | 134 | 1 |
Tim Gatty | Numerical Test VI | 34 | 134 | 1 |
Javier Rio Santos | ASPT20 | 12 | 134 | 1 |
Julioo | SPE6-12 | 8 | 133 | 1 |
Javier Rio Santos | Numerical Test II | 18 | 133 | 1 |
Tim Gatty | Numerical Test V | 34 | 133 | 1 |
Xennen | CST21 | 12 | 132 | 1 |
Jari | ASCE | 18 | 132 | 1 |
Jari | Numerical Test I | 14 | 131 | 1 |
Tim Gatty | Numerical Test II | 15 | 130 | 2 |
gabriel falco | ENIGMATIC | 17 | 129 | 1 |
gabriel falco | ASCE | 16 | 128 | 1 |
Senad | CST21 | 7 | 122 | 1 |
Mohammed benazzi | Numerical Test I | 5 | 122 | 1 |
Beta Scoreboard
Name | Test | Raw | IQ est. | # |
---|
Stefan | Numerical Test XIX | 48 | beta | 2 |
Stefan | Numerical Test VII | 47 | beta | 1 |
Stefan | Numerical Test XIX | 47 | beta | 1 |
Javier Rio Santos | Verbal Test II | 42 | beta | 1 |
Javier Rio Santos | Verbal Test I | 41 | beta | 1 |
gabriel falco | Numerical Test XVI | 34 | beta | 1 |
Carel-Piet van Eeden | Numerical Test XVI | 31 | beta | 1 |
Julioo | VPMRT | 5 | beta | 1 |